Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Product Type | Double Door |
| Size | 750mm x 600mm x 250mm |
| Color | Red |
| Shape | Rectangular |
| Is It Rust Proof | Rust Proof |
| No. Of Doors | Double |
| Coating | Red Powder Coating |
Additional Information:
Product Details:
| Product Type | Single Door |
| Usage/Application | Fire Safety |
| Material | Mild Steel |
| Size | 500mm x 500mm x 200mm |
| Color | Red |
| Shape | Rectangular |
| Is It Rust Proof | Rust Proof |
| No. Of Doors | Single |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Reel Length | 30 m |
| Usage/Application | Industrial |
| Packaging Type | Roll |
| Connection | with Hose Drum |
| Pressure | 1.3 MPa |
| Hose Color | Red |
| Material | Thermoplastic Polyurethanes (TPU) |
| Type | Rubber |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Diameter | >90 mm |
| Material | Rubber |
| Reel Length | 30 m |
| Brand | Fire Hub |
| Pressure | 7 to 10 KG/CM2 |
| Hose Color | Red |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Valve Size | 3 inch |
| Material | MS CASTING |
| Automation Grade | Manual |
| Number of Head | SINGLE, DOUBLE, FOUR WAY |
| Maximum Temperature | 21 KGF/SQ.CM FOR 150 secs |
| Maximum Pressure | 21 KGF/SQ.CM FOR 150 secs |
| Application | Industries |
| TYPE | SINGLE HEADED OBLIQUE TYPE |
| INLET | "FLANGED -FLAT FACED (PCD: 160 mm, Holes: 4 no’s x 19mm Dia, flange: 200mm OD x 12 mm thk)" |
| OUTLET | OUTLET OF 63 MM FEMALE INSTANTENEOUS COUPLING WITH LUGS |
| DESIGN STD | IS:5290 - 1993 TYPE - A |
| OPERATION | BY HAND WHEEL |
| STEM | RISING |
| HYDRAULIC TEST PRESSURE | 21 KGF/SQ.CM FOR 150 secs |
| WATER TIGHTNESS | 14 KGF/SQ.CM FOR 150 secs |
| FLOW TEST | 900 LPM AT 7 Kg/cm2 |
| PAINTING | PO RED shade as per IS 538, of IS:5 |
| MOC | AVAILABLE IN GM / SS / AL MOC |
| APPROVAL | ISI MARKED |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Length | 15 mtr |
| Diameter | 65mm |
| Product Type | RRL Hose Pipe |
| Country of Origin | Made in India |
| coupling | Male/female |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Outside Diameter | Size-63 mm |
| Product Type | SS |
| Material | Stainless Steel |
| Unit Pipe Length | 63 mm |
| Hydrostatic (Body Test) | Water Test, Water Tightness: 14 kgf/cm2 |
| Discharge Pattern | Water Test, Water Tightness: 14 kgf/cm2 |
| Hydraulic Test | Water Test, Water Tightness: 14 kgf/cm2 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless steel |
| Size | 63 MM |
| Usage/Application | Fire Hydrant System |
| Brand | FIRE HUB |
| Valve Type | Single Head Landing Valve |
| Color | Red |
| Model Name/Number | FH-LVSH |
| Country of Origin | Made in India |
Additional Information: